Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| identifier | VARCHAR | 191 | null |
|
|
|||||||||||||||
| label | VARCHAR | 255 | √ | NULL |
|
|
||||||||||||||
| code | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| type | VARCHAR | 255 | √ | NULL |
|
|
||||||||||||||
| description | VARCHAR | 2000 | √ | NULL |
|
|
||||||||||||||
| active | BIT | 1 | √ | NULL |
|
|
||||||||||||||
| status | VARCHAR | 255 | √ | NULL |
|
|
||||||||||||||
| cond_notes | VARCHAR | 255 | √ | NULL |
|
|
||||||||||||||
| num_notes | VARCHAR | 255 | √ | NULL |
|
|
||||||||||||||
| delivery_date_forseen | TIMESTAMP | 19 | √ | NULL |
|
|
||||||||||||||
| version | BIGINT | 19 | null |
|
|
|||||||||||||||
| created_by | VARCHAR | 191 | 'system' |
|
|
|||||||||||||||
| last_modified_by | VARCHAR | 191 | 'system' |
|
|
|||||||||||||||
| created_date | TIMESTAMP | 19 | current_timestamp() |
|
|
|||||||||||||||
| last_modified_date | TIMESTAMP | 19 | current_timestamp() |
|
|
|||||||||||||||
| required_format | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| project | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| active_configuration_ftp | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| active_configuration_check | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| required_colorspace | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| required_type_compression | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| required_taux_compression | INT | 10 | √ | NULL |
|
|
||||||||||||||
| required_resolution | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| provider | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| collection_omeka | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| items_omeka | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| active_configuration_export_ftp | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| active_ocr_lang | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| collection_ia | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| classement_pac | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| workflow_model | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| real_end_date | DATE | 10 | √ | NULL |
|
|
||||||||||||||
| files_archived | BIT | 1 | b'0' |
|
|
|||||||||||||||
| active_format_configuration | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| omeka_configuration | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
| active_export_ftp_delivery_folder | VARCHAR | 191 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | identifier |
| fk_lot_coll_ia | Performance | Asc | collection_ia |
| fk_lot_coll_omeka | Performance | Asc | collection_omeka |
| fk_lot_configuration_check | Performance | Asc | active_configuration_check |
| fk_lot_configuration_export_ftp | Performance | Asc | active_configuration_export_ftp |
| fk_lot_configuration_ftp | Performance | Asc | active_configuration_ftp |
| fk_lot_configuration_viewsformat | Performance | Asc | active_format_configuration |
| fk_lot_items_omeka | Performance | Asc | items_omeka |
| fk_lot_ocr_lang | Performance | Asc | active_ocr_lang |
| fk_lot_omeka_conf | Performance | Asc | omeka_configuration |
| fk_lot_pac | Performance | Asc | classement_pac |
| fk_lot_provider | Performance | Asc | provider |
| fk_lot_workflow_model | Performance | Asc | workflow_model |
| idx_lot_project | Performance | Asc | project |
| lot_delivery_folder_fk | Performance | Asc | active_export_ftp_delivery_folder |
| uniq_lot_lot_code | Must be unique | Asc | code |