Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| identifier | VARCHAR | 191 | null |
|
|
|||||||||
| lib_resp_name | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| lib_resp_phone | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| lib_resp_email | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| leader_name | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| leader_phone | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| leader_email | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| provider_name | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| provider_phone | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| provider_email | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| prov_contact_name | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| prov_contact_phone | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| prov_contact_email | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| doc_unit | VARCHAR | 191 | null |
|
|
|||||||||
| version | BIGINT | 19 | null |
|
|
|||||||||
| created_by | VARCHAR | 191 | 'system' |
|
|
|||||||||
| last_modified_by | VARCHAR | 191 | 'system' |
|
|
|||||||||
| created_date | TIMESTAMP | 19 | current_timestamp() |
|
|
|||||||||
| last_modified_date | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | identifier |
| idx_doc_condreport_docunit | Performance | Asc | doc_unit |