Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| identifier | VARCHAR | 191 | null |
|
|
|||
| name | VARCHAR | 191 | null |
|
|
|||
| host | VARCHAR | 255 | null |
|
|
|||
| port | INT | 10 | null |
|
|
|||
| dbname | VARCHAR | 255 | null |
|
|
|||
| user_id | VARCHAR | 255 | √ | NULL |
|
|
||
| password | VARCHAR | 255 | √ | NULL |
|
|
||
| active | BIT | 1 | null |
|
|
|||
| data_format | VARCHAR | 255 | null |
|
|
|||
| data_encoding | VARCHAR | 255 | null |
|
|
|||
| record_type | VARCHAR | 255 | null |
|
|
|||
| version | BIGINT | 19 | null |
|
|
|||
| created_by | VARCHAR | 255 | 'system' |
|
|
|||
| last_modified_by | VARCHAR | 255 | 'system' |
|
|
|||
| created_date | TIMESTAMP | 19 | current_timestamp() |
|
|
|||
| last_modified_date | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | identifier |
| uniq_conf_z3950_server_name | Must be unique | Asc | name |